Home > Health benefits of cloves > Banana fruit nutrition facts
Banana (Musa acuminata) is a tropical fruit bearing plant native to Southeast Asia.
Banana comes in a number of varieties. Some of the fruit are eaten raw whereas some varieties are cooked.
Banana fruit is a valuable source for vitamin C, vitamin B6 and potassium.
Its low sodium and high potassium content makes it ideal food for people with hypertension.The use of banana is linked to lowered risk of colon and rectal cancer.
Nearly 36% of the weight is refuse in the form of skin.
Nutrient values and weights are given for edible portion.
Banana nutrition facts
Nutrients | Units | Value per 100g |
One cup mashed 225g |
One medium size 120g |
---|---|---|---|---|
Water | g | 74.91 | 168.55 | 88.39 |
Energy | kcal | 89 | 200 | 105 |
Carbohydrate | g | 22.84 | 51.39 | 26.95 |
Protein | g | 1.09 | 2.45 | 1.29 |
lipid (fat) | g | 0.33 | 0.74 | 0.39 |
Ash | g | 0.82 | 1.84 | 0.97 |
Dietary fibre | g | 2.6 | 5.8 | 3.1 |
Fruit facts: Banana carbohydrate nutrition
Carbohydrate nutrition | Units | Value per 100g |
One cup mashed 225g |
One medium size 120g |
---|---|---|---|---|
Sugars | g | 12.23 | 27.52 | 14.43 |
Starch | g | 5.38 | 12.11 | 6.35 |
Sucrose | g | 2.39 | 5.38 | 2.82 |
Fructose | g | 4.85 | 10.91 | 5.72 |
Glucose | g | 4.98 | 11.21 | 5.88 |
Maltose | g | 0.01 | 0.02 | 0.01 |
Fruit facts: Banana minerals
Minerals | Units | Value per 100g |
One cup mashed 225g |
On medium size 120g |
---|---|---|---|---|
Potassium | mg | 358 | 806 | 422 |
Calcium | mg | 5 | 11 | 6 |
Selenium | mcg | 1.0 | 2.2 | 1.2 |
Iron | mg | 0.26 | 0.58 | 0.31 |
Fluoride | mcg | 2.2 | 5.0 | 2.6 |
Magnesium | mg | 27 | 61 | 32 |
Manganese | mg | 0.270 | 0.608 | 0.319 |
Phosphorus | mg | 22 | 50 | 26 |
Sodium | mg | 1 | 2 | 1 |
Copper | mg | 0.078 | 0.176 | 0.092 |
Zinc | mg | 0.15 | 0.34 | 0.18 |
Fruit facts: Banana vitamin nutrition
Vitamins | Units | Value per 100g |
One cup mashed 225g |
One medium size 120g |
---|---|---|---|---|
Vitamin C | mg | 8.7 | 19.6 | 10.3 |
Thiamin | mg | 0.031 | 0.070 | 0.037 |
Riboflavin | mg | 0.073 | 0.164 | 0.086 |
Niacin | mg | 0.665 | 1.496 | 0.785 |
Pantothenic acid | mg | 0.334 | 0.752 | 0.394 |
Vitamin B6 | mg | 0.367 | 0.826 | 0.433 |
Folate | mcg | 20 | 45 | 24 |
Vitamin A, RAE | mcg | 3 | 7 | 4 |
Vitamin A | IU | 64 | 144 | 76 |
Vitamin E (alpha-tocopherol) | mg | 0.10 | 0.23 | 0.12 |
Vitamin K (phylloquinone) | mcg | 0.5 | 1.1 | 0.6 |
Fruit facts: Banana lipids
Lipids nutrition | Units | Value per 100g |
One cup mashed 225g |
One medium size 120g |
---|---|---|---|---|
Saturated fatty acids | g | 0.11 | 0.25 | 0.13 |
Monounsaturated fatty acids | g | 0.03 | 0.07 | 0.04 |
Polyunsaturated fatty acids | g | 0.07 | 0.16 | 0.09 |
Phytosterols | mg | 16 | 36 | 19 |
Fruit facts: Banana amino acids nutrition
Amino acids nutrition facts | Units | Value per 100g |
One cup mashed 225g |
One medium size 120g |
---|---|---|---|---|
Tryptophan | g | 0.01 | 0.02 | 0.01 |
Serine | g | 0.04 | 0.09 | 0.05 |
Threonine | g | 0.03 | 0.06 | 0.03 |
Proline | g | 0.03 | 0.06 | 0.03 |
Isoleucine | g | 0.03 | 0.06 | 0.03 |
Glycine | g | 0.04 | 0.09 | 0.05 |
Leucine | g | 0.07 | 0.15 | 0.08 |
Glutamic acid | g | 0.15 | 0.34 | 0.18 |
Lysine | g | 0.05 | 0.11 | 0.06 |
Aspartic acid | g | 0.12 | 0.28 | 0.15 |
Methionine | g | 0.01 | 0.02 | 0.01 |
Alanine | g | 0.04 | 0.09 | 0.05 |
Cystine | g | 0.01 | 0.02 | 0.01 |
Histidine | g | 0.08 | 0.17 | 0.09 |
Arginine | g | 0.05 | 0.11 | 0.06 |
Phenylalanine | g | 0.05 | 0.11 | 0.06 |
Valine | g | 0.05 | 0.11 | 0.06 |
Tyrosine | g | 0.01 | 0.02 | 0.01 |
Source: USDA National Nutrient Database
Popular topics on Health and fitness:
Baby teething age
Does teething cause fever or diarrhea?
Major diseases caused by smoking cigarettes
What is Ebola virus disease (EVD)?
Leptospirosis in humans (Weil’s disease)
Pregnancy-related pelvic girdle pain
Coping with dry skin in winter
Image source:
https://commons.wikimedia.org/wiki/File:CSIRO_ScienceImage_3290_Bananas.jpg
Image author: Amy Wilson, CSIRO
Image license: https://creativecommons.org/licenses/by/3.0/deed.en
Current topic in Nutrition, Health & Wellness: Banana fruit nutrition facts.
4 Replies to “Banana fruit nutrition facts”