Home > Health benefits of barley grass juice > Plum fruit nutrition facts
Plum belongs to the genus Prunus and this genus comprises many fruit bearing trees like apricot, cherries and peaches.
It has fair amount of carbohydrates, but poor in proteins and fats. Plum is low in calories.
The plum fruit is free from cholesterol and sodium. This makes it an ideal fruit for persons with heart ailments.
It has substantial amounts of vitamin A, vitamin C, calcium, iron, magnesium and potassium.
It contains fair amount of fibres when consumed with skin and corrects constipation.
Nutrient values and weights are calculated for edible portion. Plum contains refuse in the form of pits contributing 6% of the weight.
Plum fruit facts
Nutrients | Units | Value per 100g |
One cup sliced 165g |
One medium size 65g |
---|---|---|---|---|
Water | g | 87.23 | 143.93 | 57.57 |
Energy | kcal | 46 | 76 | 30 |
Protein | g | 0.70 | 1.15 | 0.46 |
Carbohydrate | g | 11.42 | 18.84 | 7.54 |
Lipids | g | 0.28 | 0.46 | 0.18 |
Ash | g | 0.37 | 0.61 | 0.24 |
Dietary fibre | g | 1.4 | 2.3 | 0.9 |
Fruit facts: Plum carbohydrate nutrition
Carbohydrates | Units | Value per 100g |
One cup sliced 165g |
One medium size 65g |
---|---|---|---|---|
Sugars | g | 9.92 | 16.37 | 6.55 |
Sucrose | g | 1.57 | 2.59 | 1.04 |
Fructose | g | 3.07 | 5.07 | 2.03 |
Glucose | g | 5.07 | 8.37 | 3.35 |
Galactose | g | 0.14 | 0.23 | 0.09 |
Maltose | g | 0.08 | 0.13 | 0.05 |
Fruit facts: Plum mineral nutrition
Minerals nutrition |
Units | Value per 100g |
One cup sliced 165g |
One medium size 65g |
---|---|---|---|---|
Calcium | mg | 6 | 10 | 4 |
Fluoride | mcg | 2.0 | 3.3 | 1.3 |
Iron | mg | 0.17 | 0.28 | 0.11 |
Manganese | mg | 0.05 | 0.09 | 0.03 |
Magnesium | mg | 7 | 12 | 5 |
Copper | mg | 0.06 | 0.09 | 0.04 |
Phosphorus | mg | 16 | 26 | 11 |
Zinc | mg | 0.10 | 0.17 | 0.07 |
Potassium | mg | 157 | 259 | 104 |
Fruit facts: Plum vitamin nutrition
Vitamins nutrition | Units | Value per 100g |
One cup sliced 165g |
One medium size 65g |
---|---|---|---|---|
Vitamin C | mg | 9.5 | 15.7 | 6.3 |
Thiamin | mg | 0.03 | 0.05 | 0.02 |
Riboflavin | mg | 0.03 | 0.04 | 0.02 |
Niacin | mg | 0.42 | 0.69 | 0.28 |
Pantothenic acid | mg | 0.14 | 0.22 | 0.09 |
Vitamin B6 | mg | 0.03 | 0.05 | 0.02 |
Folate | mcg | 5 | 8 | 3 |
Choline | mg | 1.9 | 3.1 | 1.3 |
Vitamin A, RAE | mcg | 17 | 28 | 11 |
Vitamin A, IU | IU | 345 | 569 | 228 |
Vitamin E (alpha-tocopherol) | mg | 0.26 | 0.43 | 0.17 |
Vitamin K (phylloquinone) | mcg | 6.4 | 10.6 | 4.2 |
Fruit facts: Lipids nutrition
Lipids | Units | Value per 100g |
One cup sliced 165g |
One medium size 65g |
---|---|---|---|---|
Saturated fatty acids | g | 0.02 | 0.03 | 0.01 |
Monounsaturated fatty acids | g | 0.13 | 0.22 | 0.09 |
Polyunsaturated fatty acids | g | 0.04 | 0.07 | 0.03 |
Phytosterols | mg | 7 | 12 | 5 |
Fruit facts: Plum amino acids nutrition
Amino acids | Units | Value per 100g |
One cup sliced 165g |
One medium size 65g |
---|---|---|---|---|
Tryptophan | g | 0.01 | 0.02 | 0.01 |
Serine | g | 0.02 | 0.04 | 0.02 |
Threonine | g | 0.01 | 0.02 | 0.01 |
Proline | g | 0.03 | 0.05 | 0.02 |
Isoleucine | g | 0.01 | 0.02 | 0.01 |
Glycine | g | 0.01 | 0.02 | 0.01 |
Leucine | g | 0.02 | 0.03 | 0.01 |
Glutamic acid | g | 0.04 | 0.06 | 0.02 |
Lysine | g | 0.02 | 0.03 | 0.01 |
Aspartic acid | g | 0.35 | 0.58 | 0.23 |
Methionine | g | 0.01 | 0.01 | 0.01 |
Alanine | g | 0.03 | 0.05 | 0.02 |
Histidine | g | 0.01 | 0.02 | 0.01 |
Phenylalanine | g | 0.01 | 0.02 | 0.01 |
Arginine | g | 0.01 | 0.02 | 0.01 |
Valine | g | 0.02 | 0.03 | 0.01 |
Tyrosine | g | 0.01 | 0.01 | 0.01 |
Source: USDA National Nutrient Database
Popular posts in Nutrition, Health & Wellness:
Side effects of hypothyroidism
Social anxiety depression disorder
Newborns usually do not shed tears while crying
Major diseases caused by smoking cigarettes
Image source: https://en.wikipedia.org/wiki/File:Red-Plums.jpg
Image author: Evan-Amos
License: Public domain
Current topic on health and fitness: Plum fruit nutrition facts.
5 Replies to “Plum fruit nutrition facts”